Patents
US 10562839 B2: Medium chain fatty acid esters of β-hydroxybutyrate and butanediol and compositions and methods for using same
- Granted
- 2020-02-18
- Filed
- 2019-07-29 application 16525437
- Type
- Utility · 30 claims
- Elsewhere
- Google Patents ↗ · USPTO patent document ↗ · USPTO Patent Center record ↗
Abstract
Aspects of the present disclosure include fatty acid β-hydroxyester compounds (e.g., fatty acid esters of β-hydroxybutyrate), fatty acid esters of butanediol, and pharmaceutically acceptable salts thereof. Also provided are pharmaceutical compositions having one or more fatty acid β-hydroxyester compounds and/or one or more fatty acid esters of butanediol. Methods for treating a subject by administering one or more esters to the subject are also provided. Kits containing one or more of the subject esters are also described.
Source: PVGPATDIS, file of 2026-04-10 (ipg200218.xml).
Assignees
| Assignee | Type | Place | Also on furp.org | Source |
|---|---|---|---|---|
| The J. David Gladstone Institutes 72 patents | US company or organization | San Francisco, CA | J. DAVID GLADSTONE INSTITUTES State business registration FUZZY medium confidence: same name (legal endings aside) and state J DAVID GLADSTONE INSTITUTES Nonprofit FUZZY medium confidence: same name (governing-board words and legal endings aside) and state | PVGPATDIS, file of 2026-04-10 |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA 8,781 patents | US company or organization | Oakland, CA | REGENTS OF THE UNIVERSITY OF CALIFORNIA State business registration FUZZY medium confidence: same name (legal endings aside) and state | PVGPATDIS, file of 2026-04-10 |
| Ithaca College 6 patents | US company or organization | Ithaca, NY | Ithaca College College or university EXACT high confidence: identical full name and state ITHACA COLLEGE Nonprofit EXACT high confidence: identical full name and state | PVGPATDIS, file of 2026-04-10 |
Inventors
| Inventor | Place | Patents | Person page | Source |
|---|---|---|---|---|
| Eric Verdin | Mill Valley, CA | 15 | PVGPATDIS, file of 2026-04-10 | |
| Scott M. Ulrich | Brooktondale, NY | 12 | PVGPATDIS, file of 2026-04-10 | |
| John C. Newman | San Francisco, CA | 5 | PVGPATDIS, file of 2026-04-10 |
CPC categories
| Subclass | Category | First group | Source |
|---|---|---|---|
| C07C | Acyclic or carbocyclic compounds | C07C69/34 | PVGPATDIS, file of 2026-04-10 |
| A23L | Foods, foodstuffs or non-alcoholic beverages, not otherwise provided for; preparation or treatment thereof | A23L33/12 | PVGPATDIS, file of 2026-04-10 |
| A61K | Preparations for medical, dental or toiletry purposes | A61K31/23 | PVGPATDIS, file of 2026-04-10 |
| A61P | Specific therapeutic activity of chemical compounds or medicinal preparations | A61P9/10 | PVGPATDIS, file of 2026-04-10 |
| G02B | Optical elements, systems or apparatus | G02B1/04 | PVGPATDIS, file of 2026-04-10 |
| A23V | Indexing scheme relating to foods, foodstuffs or non-alcoholic beverages and lactic or propionic acid bacteria used in foodstuffs or food preparation | A23V2002/00 | PVGPATDIS, file of 2026-04-10 |
Cooperative Patent Classification, as currently assigned (one row per subclass).
Assignments and security interests
| Recorded | What | From | To | Reel/frame | Source |
|---|---|---|---|---|---|
| 2020-04-01 | Assignment Assignment of assignor's interest | NEWMAN, JOHN C. signed 2017-08-25 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA OAKLAND, CA | 52289/627 | ECORSEXC, file of 2026-09-25 |
| 2020-04-01 | Assignment Assignment of assignor's interest | ULRICH, SCOTT MICHAEL signed 2017-07-06 | ITHACA COLLEGE ITHACA, NY | 52289/570 | ECORSEXC, file of 2026-09-25 |
| 2020-04-01 | Assignment Assignment of assignor's interest | VERDIN, ERIC signed 2017-08-24 | THE J. DAVID GLADSTONE INSTITUTES SAN FRANCISCO, CA | 52289/566 | ECORSEXC, file of 2026-09-25 |
Documents recorded with the USPTO Assignment Recordation Branch that list this patent. A security interest is a lender’s claim on the patent as collateral; a release ends it.
USPTO bulk data: PatentsView granted patents, disambiguated (PVGPATDIS) for patents, assignees, inventors, places and CPC categories; the USPTO Patent Assignment Dataset (ECORSEXC) for assignments and security interests. Patents filed in the last 20 years. No claims or full text. Links to other records are by name (and state): EXACT means the identical full name and state; FUZZY means a looser name match, with the confidence shown.