Patents
US 10387896 B1: At-shelf brand strength tracking and decision analytics
- Granted
- 2019-08-20
- Filed
- 2016-04-27 application 15140283
- Type
- Utility · 20 claims
- Elsewhere
- Google Patents ↗ · USPTO patent document ↗ · USPTO Patent Center record ↗
Abstract
A method and system for analyzing product strength or brand strength by determining shopper decision behavior during a shopping trip. Specifically, shopper behavior can be analyzed to determine whether a shopper's decision to purchase an item occurred at-shelf or pre-shelf. Aggregating decision data across many shoppers over time can then be used to generate analytics regarding the strength of a product or brand. The analysis can then be used to make recommendations to manufacturers or retailers about how to strengthen the product or brand. A deployment of cameras and mobile signal sensors can be utilized to recognize shoppers and track their behavior. Demographics information can also be estimated about the tracked shoppers. The visual and mobile signal trajectories can be fused to form a single shopper trajectory, then associated with Point of Sale (PoS) data. This results in a dataset describing the shopping trip for each tracked shopper.
Source: PVGPATDIS, file of 2026-04-10 (ipg190820.xml).
Assignees
| Assignee | Type | Place | Also on furp.org | Source |
|---|---|---|---|---|
| VideoMining Corporation 54 patents | US company or organization | State College, PA | Videomining Corporation State business registration EXACT high confidence: identical full name and state VIDEOMINING CORP Form D issuer FUZZY medium confidence: same name (legal endings aside) and state | PVGPATDIS, file of 2026-04-10 |
Inventors
| Inventor | Place | Patents | Person page | Source |
|---|---|---|---|---|
| Jeff Hershey | State College, PA | 12 | PVGPATDIS, file of 2026-04-10 | |
| Rajeev Sharma | State College, PA | 83 | PVGPATDIS, file of 2026-04-10 | |
| Richard Hirata | State College, PA | 2 | PVGPATDIS, file of 2026-04-10 | |
| Krishna Botla | State College, PA | 2 | PVGPATDIS, file of 2026-04-10 |
CPC categories
| Subclass | Category | First group | Source |
|---|---|---|---|
| G06Q | Information and communication technology [ict] specially adapted for administrative, commercial, financial, managerial or supervisory purposes; systems or methods specially adapted for administrative, commercial, financial, managerial or supervisory purposes, not otherwise provided for | G06Q30/0201 | PVGPATDIS, file of 2026-04-10 |
| G06V | Image or video recognition or understanding | G06V20/52 | PVGPATDIS, file of 2026-04-10 |
| H04N | Pictorial communication, e.g. television | H04N23/90 | PVGPATDIS, file of 2026-04-10 |
Cooperative Patent Classification, as currently assigned (one row per subclass).
Assignments and security interests
| Recorded | What | From | To | Reel/frame | Source |
|---|---|---|---|---|---|
| 2023-10-05 | Release of security interest Release of security interest | VIDEOMINING CORPORATION signed 2023-09-26 VIDEOMINING, LLC signed 2023-09-26 | WHITE OAK YIELD SPECTRUM PARALELL FUND, LP SAN FRANCISCO, CA WHITE OAK YIELD SPECTRUM REVOLVER FUND SCSP SAN FRANCISCO, CA | 65156/157 | ECORSEXC, file of 2026-09-25 |
| 2023-09-08 | Release of security interest Release of security interest | ENTERPRISE BANK signed 2023-09-05 | VIDEOMINING CORPORATION STATE COLLEGE, PA VIDEOMINING, LLC FKA VMC ACQ., LLC STATE COLLEGE, PA | 64842/66 | ECORSEXC, file of 2026-09-25 |
| 2022-02-07 | Name change Change of name | VMC ACQ., LLC signed 2022-01-18 | VIDEOMINING, LLC STATE COLLEGE, PA | 58959/406 | ECORSEXC, file of 2026-09-25 |
| 2022-02-07 | Name change Change of name | VMC ACQ., LLC signed 2022-01-18 | VIDEOMINING, LLC STATE COLLEGE, PA | 58959/397 | ECORSEXC, file of 2026-09-25 |
| 2022-02-07 | Name change Change of name | VMC ACQ., LLC signed 2022-01-18 | VIDEOMINING, LLC STATE COLLEGE, PA | 58957/67 | ECORSEXC, file of 2026-09-25 |
| 2022-02-01 | Name change Change of name | VMC ACQ., LLC signed 2022-01-11 | VIDEOMINING, LLC STATE COLLEGE, PA | 58922/571 | ECORSEXC, file of 2026-09-25 |
| 2021-12-21 | Assignment Assignment of assignor's interest | VIDEOMINING CORPORATION signed 2021-05-26 | VMC ACQ., LLC STATE COLLEGE, PA | 58552/34 | ECORSEXC, file of 2026-09-25 |
| 2021-12-20 | Security interest Security interest Security interest | VIDEOMINING CORPORATION signed 2021-12-10 VMC ACQ., LLC signed 2021-12-10 | ENTERPRISE BANK ALLISON PARK, PA | 58430/273 | ECORSEXC, file of 2026-09-25 |
| 2019-04-12 | Security interest Security interest Security interest | VIDEOMINING CORPORATION signed 2018-10-01 | HIRATA, RICHARD STATE COLLEGE, PA | 48876/351 | ECORSEXC, file of 2026-09-25 |
| 2019-04-12 | Security interest Security interest Security interest | VIDEOMINING CORPORATION signed 2018-10-01 | HARI, DILIP BELLEFONTE, PA | 48874/529 | ECORSEXC, file of 2026-09-25 |
| 2017-08-03 | Security interest Security interest Security interest | VIDEOMINING CORPORATION signed 2017-07-27 | FEDERAL NATIONAL PAYABLES, INC. D/B/A/ FEDERAL NATIONAL COMMERCIAL CREDIT BETHESDA, MD | 43430/818 | ECORSEXC, file of 2026-09-25 |
| 2016-05-03 | Assignment Assignment of assignor's interest | BOTLA, KRISHNA, MR. signed 2016-04-26 HERSHEY, JEFF, MR. signed 2016-04-26 HIRATA, RICHARD K, MR. signed 2016-04-26 SHARMA, RAJEEV, DR. signed 2016-04-26 | VIDEOMINING CORPORATION STATE COLLEGE, PA | 38447/975 | ECORSEXC, file of 2026-09-25 |
Documents recorded with the USPTO Assignment Recordation Branch that list this patent. A security interest is a lender’s claim on the patent as collateral; a release ends it.
USPTO bulk data: PatentsView granted patents, disambiguated (PVGPATDIS) for patents, assignees, inventors, places and CPC categories; the USPTO Patent Assignment Dataset (ECORSEXC) for assignments and security interests. Patents filed in the last 20 years. No claims or full text. Links to other records are by name (and state): EXACT means the identical full name and state; FUZZY means a looser name match, with the confidence shown.