Somino Sofware
- Address
- Jose Ellauri, Montevideo 1142
- Service
- software development
- Total reported
- $252,297
- Website
- Find website (990s don't list vendor websites; this searches DuckDuckGo)
Who paid them
| Year | Organization | Service | Location | Paid | Filing |
|---|---|---|---|---|---|
| 2023 | UNITED FOR RESPECT EDUCATION FUND | software development | , Montevideo | $252,297 | view original ↗ |
Grouped by normalized name; different firms with identical names appear together. Check the addresses.
The area Census
In Missouri; placed by its state only.
| Measure | State Missouri |
|---|---|
| Population B01003 | 6,191,814 |
| Population, 2020 census P1 | 6,154,913 |
| Median age B01002 | 39.0 |
| Under 18 B01001 | 22.3% |
| 65 and over B01001 | 17.9% |
| Households B11001 | 2,508,227 |
| Foreign born B05002 | 4.5% |
| Median household income B19013 | $70,702 |
| Median family income B19113 | $91,360 |
| Per capita income B19301 | $39,695 |
| Poverty rate B17001 | 12.6% |
| Unemployment rate B23025 | 4.0% |
| Civilian labor force B23025 | 3,120,639 |
| Mean commute (minutes) B08013 | 23.5 |
| Bachelor's degree or higher B15003 | 32.4% |
| Housing units B25001 | 2,825,287 |
| Owner-occupied B25003 | 68.1% |
| Renters B25003 | 31.9% |
| Median home value B25077 | $230,300 |
| Median gross rent B25064 | $1,033 |
| White, not Hispanic B03002 | 76.3% |
| Black B03002 | 10.9% |
| Hispanic or Latino B03002 | 5.2% |
| Asian B03002 | 2.1% |
| American Indian and Alaska Native B03002 | 0.2% |
Data: IPUMS NHGIS (ACS 2020-2024 and the 2020 census); each figure links to its table for that area at data.census.gov. Records are placed by ZIP code and city name, not street address. More: everything FURP has in Missouri.
Comments