DATTCO INC
- Addresses
- 583 SOUTH STREET, NEW BRITAIN, CT 06051
583 South Street, New Britain, CT 06051
583 SOUTH ST, NEW BRITAIN, CT 06051
315 SOUTH STREET, NEW BRITAIN, CT 06051
583 South Street, New Britian, CT 06051
225 NEWFIELD AVE, Hartford, CT 06106
583 SOUTH BROAD STREET, NEW BRITAIN, CT 06051
583 SOUTH STREET, NEW BRITIAN, CT 06051
583 south street, new britain, CT 06051
44 RIVER ST, BRIDGEPORT, CT 06604
+1 more - Service
- BUSSING COMPANY
- Total reported
- $40,278,272
- Website
- Find website (990s don't list vendor websites; this searches DuckDuckGo)
Who paid them
| Year | Organization | Service | Location | Paid | Filing |
|---|---|---|---|---|---|
| 2024 | SACRED HEART UNIVERSITY | Transportation Services | New Britian, CT | $3,477,417 | view original ↗ |
| 2024 | AREA COOPERATIVE EDUCATIONAL SERVICES | BUSING | Hartford, CT | $2,004,096 | view original ↗ |
| 2024 | KINGSWOOD OXFORD SCHOOL INC | TRANSPORTATION | NEW BRITAIN, CT | $392,606 | view original ↗ |
| 2024 | WATKINSON SCHOOL | TRANSPORTATION | NEW BRITAIN, CT | $180,682 | view original ↗ |
| 2024 | THE JOYCE D & ANDREW J MANDELL GREATER HARTFORD JEWISH COMMUNITY | BUSSING COMPANY | NEW BRITAIN, CT | $135,411 | view original ↗ |
| 2024 | RENBROOK SCHOOL INCORPORATED | TRANSPORTATION SERVICES | NEW BRITAIN, CT | $111,654 | view original ↗ |
| 2023 | SACRED HEART UNIVERSITY | Transportation Services | New Britain, CT | $2,349,932 | view original ↗ |
| 2023 | AREA COOPERATIVE EDUCATIONAL SERVICES | BUSING | Hartford, CT | $1,345,962 | view original ↗ |
| 2023 | KINGSWOOD OXFORD SCHOOL INC | TRANSPORTATION | NEW BRITAIN, CT | $316,221 | view original ↗ |
| 2023 | WATKINSON SCHOOL | TRANSPORTATION | NEW BRITAIN, CT | $149,615 | view original ↗ |
| 2023 | THE JOYCE D & ANDREW J MANDELL GREATER HARTFORD JEWISH COMMUNITY | BUSSING COMPANY | NEW BRITAIN, CT | $113,093 | view original ↗ |
| 2022 | SACRED HEART UNIVERSITY | TRANSPORTATION SERVICES | NEW BRITAIN, CT | $2,152,599 | view original ↗ |
| 2022 | NEW CANAAN COUNTRY SCHOOL INC | BUS TRANSPORTATION | NEW BRITIAN, CT | $917,715 | view original ↗ |
| 2022 | KINGSWOOD OXFORD SCHOOL INC | TRANSPORTATION | NEW BRITAIN, CT | $298,444 | view original ↗ |
| 2022 | TRUSTEES OF WESTMINSTER SCHOOL INC | BUS SERVICE | NEW BRITAIN, CT | $196,621 | view original ↗ |
| 2022 | WATKINSON SCHOOL | TRANSPORTATION | NEW BRITAIN, CT | $121,144 | view original ↗ |
| 2021 | SACRED HEART UNIVERSITY | TRANSPORTATION SERVICES | NEW BRITAIN, CT | $1,791,027 | view original ↗ |
| 2021 | NEW CANAAN COUNTRY SCHOOL INC | Transportation | New Britain, CT | $1,031,785 | view original ↗ |
| 2021 | WATKINSON SCHOOL | TRANSPORTATION | NEW BRITAIN, CT | $101,736 | view original ↗ |
| 2020 | NEW CANAAN COUNTRY SCHOOL INC | Transportation | New Britain, CT | $1,031,785 | view original ↗ |
| 2019 | NEW CANAAN COUNTRY SCHOOL INC | Transportation | New Britain, CT | $1,351,510 | view original ↗ |
| 2019 | KINGSWOOD OXFORD SCHOOL INC | TRANSPORTATION | NEW BRITAIN, CT | $163,209 | view original ↗ |
| 2019 | THE JOYCE D & ANDREW J MANDELL GREATER HARTFORD JEWISH COMMUNITY | BUSSING | NEW BRITAIN, CT | $136,168 | view original ↗ |
| 2018 | SACRED HEART UNIVERSITY | TRANSPORTATION SERVICES | NEW BRITAIN, CT | $1,823,106 | view original ↗ |
| 2018 | NEW CANAAN COUNTRY SCHOOL INC | Transportation | New Britain, CT | $1,239,690 | view original ↗ |
| 2018 | KINGSWOOD OXFORD SCHOOL INC | TRANSPORTATION | NEW BRITAIN, CT | $152,392 | view original ↗ |
| 2018 | THE JOYCE D & ANDREW J MANDELL GREATER HARTFORD JEWISH COMMUNITY | BUSSING | NEW BRITAIN, CT | $127,843 | view original ↗ |
| 2018 | TRUSTEES OF WESTMINSTER SCHOOL INC | TRANSPORTATION SERVICE | NEW BRITIAN, CT | $121,922 | view original ↗ |
| 2018 | WATKINSON SCHOOL | TRANSPORTATION CONTRACTOR | NEW BRITAIN, CT | $121,008 | view original ↗ |
| 2017 | SACRED HEART UNIVERSITY | TRANSPORTATION SERVICES | NEW BRITAIN, CT | $1,736,228 | view original ↗ |
| 2017 | NEW CANAAN COUNTRY SCHOOL INC | Transportation | New Britain, CT | $1,216,583 | view original ↗ |
| 2017 | WATKINSON SCHOOL | TRANSPORTATION CONTRACTOR | NEW BRITAIN, CT | $119,054 | view original ↗ |
| 2016 | SACRED HEART UNIVERSITY | transportation services | new britain, CT | $1,462,776 | view original ↗ |
| 2016 | NEW CANAAN COUNTRY SCHOOL INC | Transportation | New Britain, CT | $1,246,574 | view original ↗ |
| 2016 | KINGSWOOD OXFORD SCHOOL INC | TRANSPORTATION | NEW BRITAIN, CT | $144,296 | view original ↗ |
| 2016 | WATKINSON SCHOOL | TRANSPORTATION CONTRACTOR | NEW BRITAIN, CT | $119,054 | view original ↗ |
| 2015 | SACRED HEART UNIVERSITY | TRANSPORTATION SERVICES | NEW BRITAIN, CT | $1,841,528 | view original ↗ |
| 2015 | NEW CANAAN COUNTRY SCHOOL INC | Transportation | New Britain, CT | $951,521 | view original ↗ |
| 2015 | GREENS FARMS ACADEMY INC | TRANSPORTATION | BRIDGEPORT, CT | $186,431 | view original ↗ |
| 2015 | KINGSWOOD OXFORD SCHOOL INC | TRANSPORTATION | NEW BRITAIN, CT | $148,760 | view original ↗ |
| 2015 | RENBROOK SCHOOL INCORPORATED | TRANSPORTATION SERVICE | NEW BRITAIN, CT | $146,070 | view original ↗ |
| 2014 | NEW CANAAN COUNTRY SCHOOL INC | Transportation | New Britain, CT | $1,186,963 | view original ↗ |
| 2013 | NEW CANAAN COUNTRY SCHOOL INC | Transportation | $1,083,206 | view original ↗ | |
| 2013 | KINGSWOOD OXFORD SCHOOL INC | TRANSPORTATION | $135,106 | view original ↗ | |
| 2012 | NEW CANAAN COUNTRY SCHOOL INC | Transportation | New Britain, CT | $982,754 | view original ↗ |
| 2011 | NEW CANAAN COUNTRY SCHOOL INC | Transportation | New Britain, CT | $961,956 | view original ↗ |
| 2011 | KINGSWOOD OXFORD SCHOOL INC | BUS TRANSPORTATION | NEW BRITAIN, CT | $151,661 | view original ↗ |
| 2011 | SUFFIELD ACADEMY | Bus Rental | New Britain, CT | $139,912 | view original ↗ |
| 2010 | NEW CANAAN COUNTRY SCHOOL INC | Transportation | New Britian, CT | $949,402 | view original ↗ |
| 2010 | HUMAN RESOURCES AGENCY OF NEW BRITAIN INC | TRANSPORTATION CONTRACTOR | NEW BRITAIN, CT | $253,797 | view original ↗ |
| 2010 | KINGSWOOD OXFORD SCHOOL INC | TRANSPORTATION | NEW BRITAIN, CT | $146,947 | view original ↗ |
| 2010 | RIDGEFIELD ACADEMY INC | BUS SERVICE | NEW BRITAIN, CT | $127,528 | view original ↗ |
| 2009 | NEW CANAAN COUNTRY SCHOOL INC | Transportation | New Britian, CT | $921,521 | view original ↗ |
| 2009 | HUMAN RESOURCES AGENCY OF NEW BRITAIN INC | TRANSPORTATION CONTRACTOR | NEW BRITAIN, CT | $185,474 | view original ↗ |
| 2009 | KINGSWOOD OXFORD SCHOOL INC | TRANSPORTATION | NEW BRITAIN, CT | $148,024 | view original ↗ |
| 2009 | RIDGEFIELD ACADEMY INC | bus service | new britain, CT | $128,753 | view original ↗ |
Grouped by normalized name; different firms with identical names appear together. Check the addresses.
The area Census
In Census Tract 4154, place (city or town) New Britain, CT, county Hartford County, CT, state Connecticut; placed by its ZIP code (county and tract) and city name (place). The tract is the tract holding most of the record's ZIP code (FURP does not geocode street addresses).
| Measure | Census tract Census Tract 4154 | Place (city or town) New Britain, CT | County Hartford County, CT | State Connecticut |
|---|---|---|---|---|
| Population B01003 | - | 74,223 | - | 3,624,508 |
| Population, 2020 census P1 | 6,179 | 74,135 | 899,498 | 3,605,944 |
| Median age B01002 | - | 34.3 | - | 41.1 |
| Under 18 B01001 | - | 22.0% | - | 20.2% |
| 65 and over B01001 | - | 14.6% | - | 18.5% |
| Households B11001 | - | 28,974 | - | 1,434,007 |
| Foreign born B05002 | - | 18.6% | - | 15.7% |
| Median household income B19013 | - | $58,613 | - | $95,781 |
| Median family income B19113 | - | $76,628 | - | $122,706 |
| Per capita income B19301 | - | $31,171 | - | $55,915 |
| Poverty rate B17001 | - | 18.1% | - | 10.0% |
| Unemployment rate B23025 | - | 7.9% | - | 5.6% |
| Civilian labor force B23025 | - | 39,445 | - | 1,959,490 |
| Mean commute (minutes) B08013 | - | 21.5 | - | 26.5 |
| Bachelor's degree or higher B15003 | - | 19.6% | - | 42.5% |
| Housing units B25001 | - | 32,065 | - | 1,541,822 |
| Owner-occupied B25003 | - | 45.1% | - | 66.5% |
| Renters B25003 | - | 54.9% | - | 33.5% |
| Median home value B25077 | - | $223,600 | - | $366,900 |
| Median gross rent B25064 | - | $1,253 | - | $1,488 |
| White, not Hispanic B03002 | - | 40.3% | - | 61.9% |
| Black B03002 | - | 10.3% | - | 9.8% |
| Hispanic or Latino B03002 | - | 41.8% | - | 18.3% |
| Asian B03002 | - | 2.4% | - | 4.7% |
| American Indian and Alaska Native B03002 | - | 0.1% | - | 0.1% |
Economy now FRED unemployment 5.1% in Sep 2026 (4.2% a year earlier); per capita personal income $102,307 in 2025, up 33% in five years (+7.1% after inflation); the state; Source: FRED, Federal Reserve Bank of St. Louis.
Data: IPUMS NHGIS (ACS 2020-2024 and the 2020 census); each figure links to its table for that area at data.census.gov. Records are placed by ZIP code and city name, not street address. More: everything FURP has in Census Tract 4154.
Comments