ABM JANITORIAL SERVICES-MID-ATLANTIC
- Addresses
- LOCKBOX 787401, PHILLADELPHIA, PA 19178
LOCKBOX 787401, PHILADELPHIA, PA 19178 - Service
- JANITORIAL SERVICE
- Total reported
- $6,663,320
- Website
- Find website (990s don't list vendor websites; this searches DuckDuckGo)
Who paid them
| Year | Organization | Service | Location | Paid | Filing |
|---|---|---|---|---|---|
| 2024 | NOTRE DAME OF MARYLAND UNIVERSITY | JANITORIAL SERVICE | PHILLADELPHIA, PA | $916,676 | view original ↗ |
| 2023 | NOTRE DAME OF MARYLAND UNIVERSITY | JANITORIAL SERVICE | PHILLADELPHIA, PA | $714,961 | view original ↗ |
| 2022 | NOTRE DAME OF MARYLAND UNIVERSITY | JANITORIAL SERVICE | PHILLADELPHIA, PA | $1,036,790 | view original ↗ |
| 2021 | NOTRE DAME OF MARYLAND UNIVERSITY | JANITORIAL SERVICE | PHILLADELPHIA, PA | $1,013,720 | view original ↗ |
| 2020 | NOTRE DAME OF MARYLAND UNIVERSITY | JANITORIAL SERVICE | PHILLADELPHIA, PA | $681,853 | view original ↗ |
| 2019 | NOTRE DAME OF MARYLAND UNIVERSITY | JANITORIAL SERVICE | PHILADELPHIA, PA | $1,112,838 | view original ↗ |
| 2018 | NOTRE DAME OF MARYLAND UNIVERSITY | JANITORIAL SERVICE | PHILADELPHIA, PA | $1,186,482 | view original ↗ |
Grouped by normalized name; different firms with identical names appear together. Check the addresses.
The area Census
In Pennsylvania; placed by its state only.
| Measure | State Pennsylvania |
|---|---|
| Population B01003 | 13,018,639 |
| Population, 2020 census P1 | 13,002,700 |
| Median age B01002 | 40.9 |
| Under 18 B01001 | 20.4% |
| 65 and over B01001 | 19.5% |
| Households B11001 | 5,274,853 |
| Foreign born B05002 | 7.7% |
| Median household income B19013 | $77,971 |
| Median family income B19113 | $100,262 |
| Per capita income B19301 | $44,355 |
| Poverty rate B17001 | 11.7% |
| Unemployment rate B23025 | 5.3% |
| Civilian labor force B23025 | 6,684,175 |
| Mean commute (minutes) B08013 | 26.3 |
| Bachelor's degree or higher B15003 | 35.2% |
| Housing units B25001 | 5,806,452 |
| Owner-occupied B25003 | 69.3% |
| Renters B25003 | 30.7% |
| Median home value B25077 | $254,500 |
| Median gross rent B25064 | $1,209 |
| White, not Hispanic B03002 | 73.0% |
| Black B03002 | 10.3% |
| Hispanic or Latino B03002 | 8.7% |
| Asian B03002 | 3.8% |
| American Indian and Alaska Native B03002 | 0.1% |
Data: IPUMS NHGIS (ACS 2020-2024 and the 2020 census); each figure links to its table for that area at data.census.gov. Records are placed by ZIP code and city name, not street address. More: everything FURP has in Pennsylvania.
Comments