Appalachian Power
- Addresses
- PO BOX 371496, PITTSBURG, PA 15250
written 2 ways in filings
PO BOX 371496, PITTSBURG, PA 15250
P O Box 371496, Pittsburge, PA 15250
13563 OWENS DRIVE, GLADE SPRING, VA 34340
PO BOX 24413, CANTON, OH 44701 - Service
- Electricity
- Total reported
- $1,177,790
- Website
- Find website (990s don't list vendor websites; this searches DuckDuckGo)
Who paid them
| Year | Organization | Service | Location | Paid | Filing |
|---|---|---|---|---|---|
| 2024 | NORTH CROSS SCHOOL | Electricity | Pittsburge, PA | $324,901 | view original ↗ |
| 2019 | MOUNTAIN MISSION SCHOOL INC | UTILITIES | PITTSBURG, PA | $165,299 | view original ↗ |
| 2018 | MOUNTAIN MISSION SCHOOL INC | UTILITIES | PITTSBURG, PA | $171,104 | view original ↗ |
| 2011 | SMYTH COUNTY COMMUNITY HOSPITAL | UTILITIES | GLADE SPRING, VA | $364,448 | view original ↗ |
| 2010 | THE GLEBE INC | ELECTRIC UTILITIES | CANTON, OH | $152,038 | view original ↗ |
Grouped by normalized name; different firms with identical names appear together. Check the addresses.
The area Census
In Pennsylvania; placed by its state only.
| Measure | State Pennsylvania |
|---|---|
| Population B01003 | 13,018,639 |
| Population, 2020 census P1 | 13,002,700 |
| Median age B01002 | 40.9 |
| Under 18 B01001 | 20.4% |
| 65 and over B01001 | 19.5% |
| Households B11001 | 5,274,853 |
| Foreign born B05002 | 7.7% |
| Median household income B19013 | $77,971 |
| Median family income B19113 | $100,262 |
| Per capita income B19301 | $44,355 |
| Poverty rate B17001 | 11.7% |
| Unemployment rate B23025 | 5.3% |
| Civilian labor force B23025 | 6,684,175 |
| Mean commute (minutes) B08013 | 26.3 |
| Bachelor's degree or higher B15003 | 35.2% |
| Housing units B25001 | 5,806,452 |
| Owner-occupied B25003 | 69.3% |
| Renters B25003 | 30.7% |
| Median home value B25077 | $254,500 |
| Median gross rent B25064 | $1,209 |
| White, not Hispanic B03002 | 73.0% |
| Black B03002 | 10.3% |
| Hispanic or Latino B03002 | 8.7% |
| Asian B03002 | 3.8% |
| American Indian and Alaska Native B03002 | 0.1% |
Data: IPUMS NHGIS (ACS 2020-2024 and the 2020 census); each figure links to its table for that area at data.census.gov. Records are placed by ZIP code and city name, not street address. More: everything FURP has in Pennsylvania.
Comments